
| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Hong Kong West Kowloon | 17:02 | 17:02 | - | - | - |
| Terminal station | Guangzhou South | 17:49 | 17:49 | 00:47 | 0KM | 0 minutes |

| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Hong Kong West Kowloon | 17:02 | 17:02 | - | - | - |
| Terminal station | Guangzhou South | 17:49 | 17:49 | 00:47 | 0KM | 0 minutes |

Schedule of G6046 High speed Railway from Zhanjiang West to Pingshan, Shenzhen

Schedule of G6047 High speed Railway from Zhanjiang West to Pingshan, Shenzhen

Guangzhou South to Hong Kong West Kowloon G6533 High Speed Rail Schedule

Guangzhou South to Hong Kong West Kowloon G6527 High Speed Rail Schedule

Hong Kong West Kowloon to Guangzhou South G6528 High Speed Rail Schedule
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness