
| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Departure station | Shenzhen North | 17:14 | 17:14 | - | - | - |
| Second station | Humen | 17:31 | 17:42 | 00:17 | 0KM | 11 minutes |
| Terminal | Guangzhou South | 17:59 | 17:59 | 00:17 | 0KM | 0 minutes |

| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Departure station | Shenzhen North | 17:14 | 17:14 | - | - | - |
| Second station | Humen | 17:31 | 17:42 | 00:17 | 0KM | 11 minutes |
| Terminal | Guangzhou South | 17:59 | 17:59 | 00:17 | 0KM | 0 minutes |

Guangzhou South to Yongzhou G9622 High Speed Railway Timetable

Timetable for the G6142 high-speed railway from Shenzhen North to Zhuhai

Timetable for G2922 High Speed Railway from Shenzhen North to Kunming South

Qingdao to Guangzhou South G275 high-speed railway timetable

Guangzhou South to Wuhan G1122 High Speed Railway Timetable
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness