
| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Guangzhou South | 08:57 | 08:57 | - | - | - |
| Second station | Humen | 09:15 | 09:17 | 00:18 | 0KM | 2 minutes |
| Terminal | Shenzhen North | 09:34 | 09:34 | 00:17 | 0KM | 0 minutes |

| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Guangzhou South | 08:57 | 08:57 | - | - | - |
| Second station | Humen | 09:15 | 09:17 | 00:18 | 0KM | 2 minutes |
| Terminal | Shenzhen North | 09:34 | 09:34 | 00:17 | 0KM | 0 minutes |

Guangzhou South to Yongzhou G9622 High Speed Railway Timetable

Timetable for the G6142 high-speed railway from Shenzhen North to Zhuhai

Timetable for G2922 High Speed Railway from Shenzhen North to Kunming South

Qingdao to Guangzhou South G275 high-speed railway timetable

Guangzhou South to Wuhan G1122 High Speed Railway Timetable
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness