
| Station Number | Station | Arrival Time | Departure Time | Passing Time | Mileage | Stopping |
| Starting Station | Beijing South | 21:50 | 21:50 | - | - | - |
| Second Station | Langfang | 22:11 | 22:13 | 00:21 | 0KM | 2 minutes |
| Terminal | Tianjin West | 22:32 | 22:32 | 00:19 | 0KM | 0 minutes |

| Station Number | Station | Arrival Time | Departure Time | Passing Time | Mileage | Stopping |
| Starting Station | Beijing South | 21:50 | 21:50 | - | - | - |
| Second Station | Langfang | 22:11 | 22:13 | 00:21 | 0KM | 2 minutes |
| Terminal | Tianjin West | 22:32 | 22:32 | 00:19 | 0KM | 0 minutes |

Schedule of G2594 High speed Railway from Beijing South to Taihuan

Beijing South to Qiandao Lake G37 High Speed Railway Timetable

Schedule of G7804 high-speed railway from Cangzhou West to Beijing South

Timetable of G4962 High speed Railway from Qingdao North to Beijing South

Beijing South to Xiamen North G321 High Speed Railway Timetable
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness