
| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Departure station | Beijing North | 20:58 | 20:58 | - | - | - |
| Second station | Zhangjiakou | 21:54 | 21:56 | 00:56 | 0KM | 2 minutes |
| Terminal | Hohhot East | 23:16 | 23:16 | 01:20 | 0KM | 0 minutes |

| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Departure station | Beijing North | 20:58 | 20:58 | - | - | - |
| Second station | Zhangjiakou | 21:54 | 21:56 | 00:56 | 0KM | 2 minutes |
| Terminal | Hohhot East | 23:16 | 23:16 | 01:20 | 0KM | 0 minutes |
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness