
| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Yueyang East | - | 22:43 | - | - | - |
| Second station | Changsha South | 23:16 | 23:22 | 00:33 | 0KM | 6 minutes |
| Terminal | Guangzhou South | 01:44 | 01:44 | 02:22 | 0KM | 0 minutes |

| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Yueyang East | - | 22:43 | - | - | - |
| Second station | Changsha South | 23:16 | 23:22 | 00:33 | 0KM | 6 minutes |
| Terminal | Guangzhou South | 01:44 | 01:44 | 02:22 | 0KM | 0 minutes |

Timetable of G1479 High speed Railway from Jiujiang to Changsha South

Changsha South to Nanjing South G1482 High Speed Railway Timetable

Schedule of G4209 High speed Railway from Nanchang West to Changsha South

Schedule of G1432 high-speed railway from Ningbo to Changsha South

Huaihua South to Yueyang East G6478 High Speed Railway Timetable
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness