
| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Departure station | Kunshan South | 06:50 | 06:50 | - | - | - |
| Second station | Anting North | 06:59 | 07:01 | 00:09 | 0KM | 2 minutes |
| Terminal | Shanghai | 07:15 | 07:15 | 00:14 | 0KM | 0 minutes |

| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Departure station | Kunshan South | 06:50 | 06:50 | - | - | - |
| Second station | Anting North | 06:59 | 07:01 | 00:09 | 0KM | 2 minutes |
| Terminal | Shanghai | 07:15 | 07:15 | 00:14 | 0KM | 0 minutes |

Schedule of G7218 high-speed railway from Shanghai to Wuhu

Shanghai to Nanjing G7012 high-speed railway timetable

Timetable for the G2616 high-speed railway from Shanghai to Zhengzhou East

Schedule of G8253 high-speed railway from Lianyungang to Shanghai

Schedule of the G8276 high-speed railway from Dangshan South to Shanghai
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness