
| Station Number | Station | Arrival Time | Departure Time | Passing Time | Mileage | Stopping |
| Starting Station | Chengdu East | 16:19 | 16:19 | - | - | - |
| Second Station | Neijiang North | 16:54 | 16:56 | 00:35 | 0KM | 2 minutes |
| Terminal | Shapingba | 17:29 | 17:29 | 00:33 | 0KM | 0 minutes |

| Station Number | Station | Arrival Time | Departure Time | Passing Time | Mileage | Stopping |
| Starting Station | Chengdu East | 16:19 | 16:19 | - | - | - |
| Second Station | Neijiang North | 16:54 | 16:56 | 00:35 | 0KM | 2 minutes |
| Terminal | Shapingba | 17:29 | 17:29 | 00:33 | 0KM | 0 minutes |
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness