
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Shijiazhuang | 12:58 | 12:58 | - | - | - |
| Second station | Baoding East | 13:33 | 13:35 | 00:35 | 0KM | 2 minutes |
| Terminal | Beijing West | 14:16 | 14:16 | 00:41 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Shijiazhuang | 12:58 | 12:58 | - | - | - |
| Second station | Baoding East | 13:33 | 13:35 | 00:35 | 0KM | 2 minutes |
| Terminal | Beijing West | 14:16 | 14:16 | 00:41 | 0KM | 0 minutes |

G7812 high-speed train timetable from Pingquan North to Handan East, passing through stations on G7812

The direct train schedule from Sanya to Beijing West Z502, with Z502 passing through stations

G685 high-speed train timetable from Beijing West to Hanzhong, G685 passes through stations

Train timetable for G502 high-speed railway from Changsha South to Beijing West, passing through G502 stations

Z49 direct train timetable from Beijing West to Chengdu East, with Z49 passing through stations
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness