
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Miyun | 20:35 | 20:35 | - | - | - |
| Second station | Shunyi West | 20:49 | 20:58 | 00:14 | 0KM | 9 minutes |
| Terminal | Beijing Chaoyang | 21:14 | 21:14 | 00:16 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Miyun | 20:35 | 20:35 | - | - | - |
| Second station | Shunyi West | 20:49 | 20:58 | 00:14 | 0KM | 9 minutes |
| Terminal | Beijing Chaoyang | 21:14 | 21:14 | 00:16 | 0KM | 0 minutes |

G3675 high-speed train timetable from Chaoyang, Beijing to Chifeng, with G3675 passing through stations

G980 high-speed train timetable from Shenyang South to Beijing Chaoyang, G980 passes through stations

Train timetable for G7862 high-speed railway from Miyun to Chaoyang, Beijing, with G7862 passing through stations

G3672 high-speed train timetable from Chifeng to Beijing Chaoyang, G3672 passes through stations

G958 high-speed train timetable from Jilin to Beijing Chaoyang, G958 passes through stations
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness