
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Beijing South | 11:40 | 11:40 | - | - | - |
| Second station | <54Wuqing12:01 | 12:03 | 00:21 | 0KM | 2 minutes | |
| Terminal | Tianjin | 12:17 | 12:17 | 00:14 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Beijing South | 11:40 | 11:40 | - | - | - |
| Second station | <54Wuqing12:01 | 12:03 | 00:21 | 0KM | 2 minutes | |
| Terminal | Tianjin | 12:17 | 12:17 | 00:14 | 0KM | 0 minutes |

T251 Express Train Timetable from Guangzhou to Tianjin, T251 Passing Stations

K1450 Express Train Timetable from Yantai to Mudanjiang, K1450 Passing Stations

Timetable of intercity trains from Beijing South to Tianjin C2003, passing stations for C2003

Timetable of intercity trains from Tianjin to Beijing South C2020, passing stations for C2020

Timetable for the C2025 intercity train from Beijing South to Tianjin, passing through stations at C2025
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness