
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Guangzhou | 10:15 | 10:15 | - | - | - |
| Second station | Foshan West | 10:40 | 10:42 | 00:25 | 0KM | 2 minutes |
| Terminal | Zhaoqing | 11:16 | 11:16 | 00:34 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Guangzhou | 10:15 | 10:15 | - | - | - |
| Second station | Foshan West | 10:40 | 10:42 | 00:25 | 0KM | 2 minutes |
| Terminal | Zhaoqing | 11:16 | 11:16 | 00:34 | 0KM | 0 minutes |

Timetable for C6849 intercity trains from Foshan West to Zhaoqing, with C6849 passing through stations

Timetable for the C6830 intercity train from Zhaoqing to Foshan West, with C6830 passing through stations

Timetable for the C6841 intercity train from Foshan West to Zhaoqing, with C6841 passing through stations

Timetable for the C6865 intercity train from Foshan West to Zhaoqing, with C6865 passing through stations

D3610 high-speed train timetable from Guangzhou South to Nanning East, D3610 passes through stations
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness