
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Yichang East | 20:20 | 20:20 | - | - | - |
| Second station | <54Jingzhou20:56 | 21:04 | 00:36 | 0KM | 8 minutes | |
| Terminal | Hankou | 22:16 | 22:16 | 01:12 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Yichang East | 20:20 | 20:20 | - | - | - |
| Second station | <54Jingzhou20:56 | 21:04 | 00:36 | 0KM | 8 minutes | |
| Terminal | Hankou | 22:16 | 22:16 | 01:12 | 0KM | 0 minutes |

Timetable of D5819 high-speed train from Wuhan to Yichang East, with D5819 passing through stations

Train timetable from Hankou to Chongqing North G3455 high-speed railway, G3455 passes through stations

D7057 high-speed train timetable from Hankou to Xiangyang East, passing through station D7057

The timetable for the G6881 high-speed train from Hankou to Xiangyang East, passing through the G6881 station

D5992 high-speed train timetable from Enshi to Hankou, D5992 passing stations
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness