
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Hankou | 13:05 | 13:05 | - | - | - |
| Second station | <54Qianjiang13:56 | 13:58 | 00:51 | 0KM | 2 minutes | |
| Terminal | Yichang East | 14:57 | 14:57 | 00:59 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Hankou | 13:05 | 13:05 | - | - | - |
| Second station | <54Qianjiang13:56 | 13:58 | 00:51 | 0KM | 2 minutes | |
| Terminal | Yichang East | 14:57 | 14:57 | 00:59 | 0KM | 0 minutes |

D5986 high-speed train timetable from Yichang East to Hankou, with D5986 passing through stations

Schedule of D2277 high-speed train from Hankou to Tongnan, D2277 passes through stations

Train timetable for G1995 high-speed railway from Qingdao to Yichang East, passing through stations on G1995

D5955 high-speed train timetable from Hankou to Yichang East, D5955 passes through stations

Timetable of D2185 high-speed train from Taicang to Wuhan, with D2185 passing through stations
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness