
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Shenzhen North | 14:45 | 14:45 | - | - | - |
| Terminal station | West Kowloon, Hong Kong | 15:04 | 15:04 | 00:19 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Shenzhen North | 14:45 | 14:45 | - | - | - |
| Terminal station | West Kowloon, Hong Kong | 15:04 | 15:04 | 00:19 | 0KM | 0 minutes |

Train timetable for G5614 high-speed railway from Shenzhen North to Heping North, passing through stations on G5614

Train timetable for G5654 high-speed railway from West Kowloon, Hong Kong to North Shenzhen, passing through station G5654

Train timetable for G5621 high-speed railway from Shenzhen North to West Kowloon, Hong Kong, passing through station G5621
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness