
Lishui to Zunyi self driving route inquiry: The total mileage is 1778 kilometers, the driving time is about 19 hours and 45 minutes, and the total cost is about 1200 yuan
| Starting city:Lishui | Ending city:Zunyi | Mileage distance: 1778 kilometers |
| Driving time: 19 hours and 45 minutes | Self driving toll: about 1200 yuan |
Route introduction
Lishui → Jinliwen Expressway → Lishui/Fuling/Lilong Expressway/Longquan/Longyou → Songyang/Suichang/Longyou Travel/Beibu Hub → Longli Expressway → Hangjinqu Expressway → Zhejiang Jiangxi Toll Station → Shanghai Kunming Expressway → Liwen Expressway → Wenhou Expressway → Changzhang Expressway → Changjin Expressway → Yusan Expressway → Yukai Expressway → Kaima Expressway → Guixin Expressway → East Exit Expressway → Tianyi Hot Spring Hotel/Tianyi Hot Spring Resort Center/Sunzilin → Ring Expressway → Guizun Expressway → Chongzun Expressway → Zunyi/Hailong → Zhanjiang Road → Tianjin Road → Nanjing Road → Renmin Road → Zunyi
Navigation Details
| Navigation | Distance | Time | |
| First: Drive north from Chengdong Road to Dengta Street | 400 meters | 1 minute | |
| Second: Turn left at Liyang Street/53 Provincial Road and continue along Provincial Road 53 | 4.3 kilometers | 6 minutes | Third: Take the ramp and head towards Jinliwen Expressway | 67.29 kilometers | 47 minutes |
| Fourth: Continue to the left at the intersection and charge for some sections of Jinliwen Expressway | 696 meters | 2 minutes | |
| Fifth: Continue to the left along the direction of Jinliwen Expressway at the intersection. | , The toll for taking the Jinliwen Expressway section is | 6.67 kilometers | 9 minutes |
| Sixth: Get off the Lishui/Fuling/Lilong Expressway/Longquan/Longyou exit and go to the Lilong Expressway section for a toll of | 294 meters | 1 minute | |
| Seventh: Continue to the right along the direction of the Lilong Expressway at the intersection and take the Lilong Expressway section for a toll of | 22.8 kilometers | 16 minutes | |
| Eighth: Get off Take the Longli Expressway at the exit of Songyang/Suichang/Longyou/Beibu Hub. The toll for this section is | 119.21 kilometers | 1 hour and 15 minutes | |
| . Ninth, exit the Hangzhou Jinhua Quzhou Expressway and head towards the Hangzhou Jinhua Quzhou Expressway. The toll for this section is | 495 meters | 1 minute | |
| . Tenth, continue to the left along the direction of the Hangzhou Jinhua Quzhou Expressway at the intersection, Taking the Hangzhou Jinhua Quzhou Expressway, the toll for this section is | 82.91 kilometers | 1 hour and 15 minutes | |
| Eleventh: At the Zhejiang Jiangxi toll station, continue ahead and the toll for this section of the Shanghai Kunming Expressway is | 18.03 kilometers | 15 minutes | |
| Twelfth: Continue ahead and the toll for this section of the Liwen Expressway is | 231.28 kilometers | 2 hours and 26 minutes | |
| Thirteenth: Continue ahead and the toll for this section of the Wenhou Expressway is | 54> | 35.84 kilometers | 26 minutes |
| Fourteenth: Get off the exit and go to the section of Changzhang Expressway. The toll for this section is | 602 meters | 2 minutes | |
| Fifteenth: Continue to turn left along the direction of Changzhang Expressway at the intersection, The toll for this section of Changzhang Expressway is | 76.03 kilometers | 2 hours and 26 minutes | |
| 16th: Continue to move forward, the toll for this section of Shangchangjin Expressway is | 143.3 kilometers | 1 hour and 34 minutes | |
| 17th: Continue to move forward, the toll for this section of Shanghu Kunming Expressway is | 565.59 kilometers | 5 hours and 55 minutes | |
| 18th: Continue to move forward, the toll for this section of Shangyusan Expressway is | 18.66 kilometers | 13 minutes | |
| 19th: Continue driving, the toll for this section of the Yukai Expressway is | 125.13 kilometers | 1 hour and 19 minutes | |
| 20th: Continue driving, The toll for this section of Shangkai Ma Expressway is | 50.79 kilometers | 1 hour and 19 minutes | |
| 21st: Continue to move forward, the toll for this section of Shanggui Xin Expressway is | 1.83 kilometers | 4 minutes | |
| 22nd: After getting off the exit, take the toll for this section of Guigui Xin Expressway | 106.48 kilometers | 1 hour and 7 minutes | |
| 23rd: Continue to move forward, The toll for this section of the Shangdong Exit Expressway is | 6.34 kilometers | 9 minutes | |
| Article 24: Take the Ring Expressway at the exit of Tianyi Hot Spring Hotel/Tianyi Hot Spring Resort Center/Sunzilin Exit. The toll for this section is | 19.72 kilometers | 14 minutes | |
| Article 25: Take the Guizun Expressway at the exit and the toll is | 115.19 kilometers | 1 hour and 12 minutes | |
| Article 26: Continue driving and take the Chongzun Expressway at this section. 258> | 9.05 kilometers | 12 minutes | |
| Chapter 27: Exit at Xiazunyi/Hailong, Charge for some sections of Zhanjiang Road | 691 meters | 2 minutes | |
| 28th: Turn slightly right on Zhanjiang Road | 0.98 kilometers | 3 minutes | |
| 29th: Turn left on Tianjin Road | 1.2 kilometers | 3 minutes | |
| 30th: Turn right at the second intersection and head towards Nanjing Road | 43.71 kilometers | 30 minutes | |
| 15.23 kilometers | 11 minutes | ||
| 32nd: Turn left and continue along Nanjing Road | 23.69 kilometers | 16 minutes | |
33rd: Turn right at the first intersection, Traveling towards Renmin Road for 1.5 kilometers, 3 minutes. Turn left at the first intersection. Turn right at the first intersectionTraveling with a group tourlabel CommentRecommend Guide Classification of travel guides Latest Travel Guide Popular TravelGuess you like it Butler service1-on-1 professional travel butler service Zero worriesRest assured, worry free, and more free Global ServicesThousands of high-quality tourism partners Exclusive ResourcesExclusive resources, high cost-effectiveness China Tourism |