
Lishui to Xingtai self driving route inquiry: The total mileage is 1495 kilometers, and the driving time is about 16 hours and 36 minutes, with a total cost of about 1000 yuan
| Starting city:Lishui | Ending city:Xingtai | Mileage distance: 1495 kilometers |
| Driving time: 16 hours and 36 minutes | Self driving toll: about 1000 yuan |
Route introduction
Lishui → Jinliwen Expressway → Hangzhou Jinqu Expressway → Hangzhou Economic Development Zone (Xiasha) → Ring Expressway → Nanjing/Hangning Expressway → Hangning Expressway Zhejiang Jiangsu Provincial Toll Station → Ninghang Expressway → Yangli Expressway → Shanghai Nanjing Expressway → Nanjing Ring Expressway/Yangtze River Second Bridge/Yangtze River Bridge/Airport Expressway/Yangtze River Third Bridge/Ma'anshan → Second Bridge Expressway → Chemical Park/Hefei/Liuhe/Bengbu → Ningluo Expressway → Ningluo Expressway Anhui Jiangsu Main Toll Station → Nanluo Expressway → Daguang Expressway → Changji Expressway → Beijing Hong Kong Macau Expressway → Ji Yu Toll Station → Shi'an Expressway → Xinglin Expressway → East Third Ring Road → Zhongxing East Street → Shunde Road → Hongxing Street → Xingtai
Navigation Details
| Navigation | Distance | Time | |
| First: Drive northward from Chengdong Road, Go to Lighthouse Street | 408 meters | 1 minute | |
| Second: Turn left at Liyang Street/53 Provincial Road and continue along 53 Provincial Road | 4.3 kilometers | 7 minutes | |
| Third: Take the ramp and go to Jinliwen Expressway | 65.79 kilometers | 42 minutes | |
| Fourth: Continue left at the intersection and charge for some sections of Jinliwen Expressway | 700 meters | 2 Minutes | |
| Fifth: Continue to the right along the direction of Jinliwen Expressway at the intersection, and take Jinliwen Expressway. The toll for this section is | 113.93 kilometers | 1 hour and 13 minutes | |
| Sixth: Take Hangzhou Jinqu Expressway exit and take Hangzhou Jinqu Expressway. The toll for this section is | 157.27 kilometers | 1 hour and 39 minutes | |
| Seventh: Take Hangzhou Economic Development Zone (Xiasha) Take the Ring Expressway at the exit and the toll for this section is | 27.09 kilometers | 19 minutes | |
| Eighth: Take the Hangzhou Nanjing Expressway at the exit and the toll for this section is | 97.74 kilometers | 1 hour and 2 minutes | |
| Ninth: Continue to the toll station at the Zhejiang Jiangsu border of the Hangzhou Nanjing Expressway and the toll for this section of the Hangzhou Nanjing Expressway is | 65.31 kilometers | 1 hour and 2 minutes | |
| Tenth: Take the Yangzhou Lishui Expressway at the exit. Take the Yangli Expressway at the exit, and the toll for this section is | 67.67 kilometers | 1 hour and 2 minutes | |
| Eleventh: Get off the Shanghai Nanjing Expressway exit and head towards the Shanghai Nanjing Expressway. The toll for this section is | 690 meters | 2 minutes | |
| Twelfth: Continue to the right along the direction of the Shanghai Nanjing Expressway at the intersection, Take some sections of the Shanghai Nanjing Expressway for a toll of | 48.07 kilometers | 35 minutes | |
| Thirteenth: Get off the Nanjing Ring Road/Yangtze River Second Bridge/Yangtze River Bridge/Airport Expressway/Yangtze River Third Bridge/Ma'anshan exit and head towards the Ring Road | 398 meters | 1 minute | |
| Fourteenth: Continue to the right along the direction of the Ring Road at the intersection, take the Ring Road | 3.74 kilometers | 5 minutes | |
| Fifteenth: Continue moving forward The toll for some sections of Shangerqiao Expressway is | 19.94 kilometers | 17 minutes | |
| 16th: Exit of Xiahuayuan/Hefei/Liuhe/Bengbu, To go to the Ningluo Expressway section, the toll is | 1.31 kilometers | 3 minutes | |
| 17th: Continue straight to enter the Ningluo Expressway section, the toll is | 18.14 kilometers | 13 minutes | |
| 18th: At the toll station on the Wansu main line of the Ningluo Expressway, continue straight and the toll on the Nanluo Expressway section is | 392.55 kilometers | 4 hours and 6 minutes | |
| 19th: Take the Daguang Expressway section at the exit of Daqing and the toll is | 202> | 200.78 kilometers | 2 hours and 6 minutes |
| 20th: After getting off the exit, take the Changji Expressway. The toll for this section is | 58.46 kilometers | 2 hours and 6 minutes | |
| 21st: Get off the exit, To go to this section of the Beijing Hong Kong Macau Expressway, the toll is | 199 meters | 1 minute | |
| 22nd: Continue to the right along the direction of the Beijing Hong Kong Macau Expressway at the intersection, and take this section of the Beijing Hong Kong Macau Expressway for a toll of | 112.3 kilometers | 1 hour and 11 minutes | |
| 23rd: At the Ji Yu toll station, continue driving forward and take the Shi'an Expressway for a toll of | 91.62 kilometers | 1 hour and 11 minutes | |
| 24th: Exit and go to Xing The toll for this section of Lin Expressway is | 688 meters | 2 minutes | |
| Article 25: Continue to the left along the direction of Xinglin Expressway at the intersection, Take some sections of Xinglin Expressway for a toll of | 689 meters | 2 minutes | |
| 26th: Turn right on the East Third Ring Road | 5.32 kilometers | 8 minutes | |
| 27th: Turn left on Zhongxing East Street | 6 kilometers | 8 minutes | |
| 28th: Turn right on the East Third Ring Road | 45.68 kilometers | 31 minutes | |
| 3.96 kilometers | 7 minutes | ||
| 30th: Turn right and enter Zhongxing East Street | 3.04 kilometers | 6 minutes | |
| 31st: Turn left at Zhongxing East Street | 2.17 kilometers | 5 minutes | |
| 32nd: Turn right on Shunde Road | 794 meters | 2 minutes | |
33rd Turn left at the third intersection and head towards Red Star Street for 100 meters. Take 1 minuteTraveling with a group tourlabel CommentRecommend Guide Classification of travel guides Latest Travel Guide Popular TravelGuess you like it Butler service1-on-1 professional travel butler service Zero worriesRest assured, worry free, and more free Global ServicesThousands of high-quality tourism partners Exclusive ResourcesExclusive resources, high cost-effectiveness China Tourism |