| Navigation | Distance | Time |
| First: Go east along Nanping West Road | 400 meters | 1 minute |
| Second: At the roundabout intersection, take the second exit to go up to Nantang Street | 300 meters | 1 minute |
| Third: Continue straight along Nantang Street | 7 kilometers | 11 minutes |
| Fourth: Turn slightly right from Nantang Street and enter West Street | 505 meters | 2 minutes |
| Fifth: Turn left on Fengxiang Road | 499 meters | 1 minute |
| Sixth: Turn right at the first intersection, Continue along Provincial Highway 319/Century Road and pass through a roundabout intersection | 1.4 kilometers | 3 minutes |
| Seventh: Turn left on Xianglin Highway | 76.57 kilometers | 48 minutes |
| Eighth: Take Yingxin Road | 906 meters | 2 minutes |
| Ninth: Turn right slightly and continue along National Highway 214/Caocao Street | 60.71 kilometers | 38 minutes |
| Tenth: Turn right, Continue along National Highway 214 | 138.17 kilometers | 1 hour and 27 minutes |
| Eleventh: Turn right on Huancheng East Road | 1.28 kilometers | 3 minutes |
| Twelfth: Turn slightly right on National Highway 214/Wenbi Road and continue along National Highway 214 | 6.76 kilometers | 9 minutes |
| Thirteenth: Continue straight into National Highway 320 | 24.45 kilometers | 17 minutes<158 |
| Fourteenth: Take the left ramp and go to some sections of the Chuda Expressway for a toll of | 300 meters | 1 minute |
| Fifteenth: Continue to the right along the direction of the Chuda Expressway at the intersection and take this section for a toll of | 99.32 kilometers | 1 hour and 3 minutes |
| Sixteenth: Continue moving forward, The toll for this section of Shang'an Chu Expressway is | 128.89 kilometers | 1 hour and 21 minutes |
| Seventeen: Continue forward, some sections of Shang'an Kun'an Expressway have a toll of | 21.6 kilometers | 15 minutes |
| Eighteen: Continue forward, Upper Second Ring South Road | 6.8 kilometers | 9 minutes |
| Nineteen: Take Second Ring East Road at the exit of downtown | 6.01 kilometers | 8 minutes | 207>
| 20th: After getting off the exit, take the Kunqu Expressway and pay for some sections of the road. | 51.45 kilometers | 1 hour and 21 minutes |
| 21st: After getting off the Xiaojie exit, take the Songdao Expressway and pay for this section of the road. | 114.94 kilometers | 1 hour and 13 minutes |
| 22nd: Continue moving forward, Charging of some sections of Shangzhaoda Highway | 147.06 km | 1 hour and 32 minutes |
| The 23rd: turn left slightly at 040 National Highway/Zhaoma second-class highway and continue along 040 National Highway. Charging of some sections along 040 National Highway | 90.82 km | 1 hour and 32 minutes |
| The 24th: continue to move forward and go up 325 Provincial Highway | 58.83 km | 1 hour and 32 Minutes |
| The twenty fifth: turn right slightly, go to 325 Provincial Highway | 0.99 km | 3 minutes |
| The twenty sixth: continue straight into 325 Provincial Highway | 67.7 km | 1 hour 32 minutes |
| The twenty seventh: turn right, Continue along Provincial Highway 325 | 20.73 kilometers | 14 minutes |
| Article 28: Turn slightly right on the Neiyi Expressway and pay for some sections | 134.38 kilometers | 1 hour and 25 minutes |
| Article 29: After getting off the exit, take the Chengdu Chongqing Expressway and pay for this section of the road | 166.3 kilometers | 1 hour and 44 minutes |
| Article 30: Get off the exit and go to the Ring Expressway and pay for this section of the road | 101 meters | 1 minute |
| 31st: Continue to the right along the direction of the Ring Expressway at the intersection, and take this section of the Ring Expressway for a toll | 16.54 kilometers | 12 minutes |
| 32nd: Exit Chengdu/Mianyang/Baihelin/Deyang, To go to this section of the Chengmian Expressway, the toll is | 1.61 kilometers | 4 minutes |
| 33rd: Turn slightly left on the Chengmian Expressway, the toll is | 91.1 kilometers | 1 hour and 44 minutes |
| 34th: Continue driving, the toll is | 228.44 kilometers | 2 hours and 28 minutes |
| 35th: Take the exit and take part of the 108 National Highway, the toll is | 21.15 kilometers<332 | 16 minutes |
| Thirty sixth: Continue driving, some sections of the Shangerhe Expressway are charged | 54.85 kilometers | 2 hours and 28 minutes |
| Thirty seventh: Continue driving, The toll for this section of the Shangxi Han Expressway is | 292.64 kilometers | 3 hours and 4 minutes |
| 38th: Take the Ring Expressway at the exit of Xiatongguan, and the toll for this section is | 38.12 kilometers | 26 minutes |
| 39th: Take the Xiyu Expressway at the exit of Xiayanliang, and the toll for this section is | 221.55 kilometers | 2 hours and 22 minutes |
| 40th: Continue at the Longmen toll station, Shanghou The toll for this section of the Yu Expressway is | 58.68 kilometers | 2 hours and 22 minutes |
| Number 41: Get off the Taiyuan/Yuncheng exit and head towards the Dayun Expressway. The toll for this section is | 298 meters | 1 minute |
| Number 42: Continue to the left along the direction of the Dayun Expressway at the intersection, Taking the Dayun Expressway for this section of the road charges | 47.79 kilometers | 34 minutes |
| Section 43: Xiahukou Waterfall/Linfen Exit, heading towards the section of Yingbin Avenue charges | 897 meters | 2 minutes |
| Section 44: Continue to turn left along Yingbin Avenue at the intersection | 694 meters | 2 minutes |
| Section 45: Turn slightly right and continue along Yingbin Avenue | 1.8 Kilometers | 4 minutes |
| Section 46: At a roundabout, The third exit is on Binhe West Road, 2.3 kilometers away. It takes 3 minutes. At the roundabout, the third exit is on Gulou North Street, about 492 meters away. 1 minute |
| 50th: Exit and take Jiefang Road | 298 meters | 1 minute |
| 50th: Turn left at City Hall Street | 300 meters | 1 minute |