
Fugu to Beihai self driving route inquiry: The total mileage is 2584 kilometers, and the driving time is about 1 day and 6 hours, with a total cost of about 1800 yuan
| Starting city:Fugu | Ending city:Beihai | Mileage distance: 2584 kilometers |
| Driving time: 6 hours a day | Self driving toll: about 1800 yuan |
Route introduction
Fugu → 249 Provincial Road → 306 Provincial Road → S46 Wubao Expressway → G55 Erguang Expressway → G36 Ningluo Expressway → S49 Jiaotong Expressway → S38 Xinyang Expressway → S49 Suiyue Expressway → S61 Yuelin Expressway → G4 Beijing Hong Kong Macau Expressway → G72 Quannan Expressway → 322 National Highway/West Ring Road → G80 Guangkun Expressway → Nanning Ring Expressway/G80/G7211/Beihai/Airport/Friendship Pass → G75 Lanhai Expressway → S13 Sanbei Expressway → Beihai
Navigation Details
| Navigation | Distance | Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First: Along the riverbank east road to the west | 34 meters | 1 minute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second: Turn around | 0.3 kilometers | 1 minute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third: Turn right at the second intersection and head towards Daqiao Road | 0.8 kilometers | 2 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fourth: Turn right at Lintao Avenue | 0.5 kilometers | 1 minute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifth: Turn left and enter Provincial Highway 249 | 0.3 kilometers | 1 minute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sixth: Turn left and enter Provincial Highway 306 | 21.3 kilometers | 32 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seventh: Turn right and enter County Road 148 | 3.8 kilometers | 6 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eighth: Turn left onto the ramp and head towards the S46 Wubao Expressway for some toll sections | 0.5 kilometers | 1 minute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ninth: Continue to the left at the intersection, Go to the S46 Wubao Expressway toll section | 70 meters | 1 minute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenth: Continue to the right at the intersection and go to the S46 Wubao Expressway toll section | 0.4 kilometers | 1 minute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eleventh: Turn sharply to the right and enter the S46 Wubao Expressway toll section | 170 kilometers | 2 hours and 2 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twelfth: Get off the G55/Xinzhou/Taiyuan exit and take the G55 Second Guangzhou Expressway toll section
Traveling with a group tourlabel CommentRecommend Guide Classification of travel guides Latest Travel Guide Popular TravelGuess you like it Butler service1-on-1 professional travel butler service Zero worriesRest assured, worry free, and more free Global ServicesThousands of high-quality tourism partners Exclusive ResourcesExclusive resources, high cost-effectiveness China Tourism |