
Baoji to Tunchang self driving route inquiry: The total mileage is 2638 kilometers, the driving time is about 29 hours and 18 minutes, and the total cost is about 1700 yuan.
| Starting city:Baoji | Ending city:Tunchang | Mileage distance: 2638 kilometers |
| Driving time: 29 hours and 18 minutes | Self driving toll: about 1700 yuan |
Route introduction
Baoji → Xibao Expressway → Tongguan/Tongchuan/Ring Expressway → Hansenzhai/Lantian/Shangluo/Shangnan → National Highway 312 → National Highway 209/Yu'e Road → Shanghai Shaanxi Expressway → Beijing Zhuhai Expressway → Shenzhen/Foshan/Dongguan/Zhaoqing/North Ring Expressway → Ring Expressway → Guangfo Expressway/Zhaoqing/Lishui/Kaiping/Shabei/Beijiang Dadi → Fokai Expressway → Kaiyang Expressway → Yangmao Expressway → Maozhan Expressway → Yuzhan Expressway → Hainan/G207/Suixi/Shayi → 207 National Highway → Xuhai Road → Hongqi Second Road → 207 National Highway/Xuhai Road → Haigang Road → 224 National Highway/Xiuying Avenue → Tunchang
Navigation Details
| Navigation | Distance | Duration | |
| First: Drive eastward from Jing'er Road to Guangyuan Road | 99 meters | 1 minute | |
| Second: Turn right on Guangyuan Road and pass through a roundabout intersection | 407 meters | 1 minute | |
| 692 meters | 2 minutes | ||
| Fourth: Please continue driving forward, up the Chuanshan Road | 1.18 kilometers | 3 minutes | |
| Fifth: Turn left onto the ramp, Go to Xibao Expressway - some sections are toll free | 402 meters | 1 minute | |
| Sixth: Turn right on Xibao Expressway - this section is toll free | 158.42 kilometers | 1 hour and 45 minutes | |
| Seventh: Exit at Xiatongguan/Tongchuan/Ring Expressway and go to Ring Expressway - this section is toll free | 301 meters | 1 minute | |
| Eighth: Continue along the Ring Expressway at the intersection. Turn left and take the Ring Expressway - this section is a toll road | 39.35 kilometers | 27 minutes | |
| . Ninth: Exit at Hansenzhai/Lantian/Shangluo/Shangnan and head towards National Highway 312- some toll roads | 1.4 kilometers | 3 minutes | |
| . Tenth: Continue to turn right along National Highway 312 at the intersection, Take National Highway 312- some sections charge | 236.73 kilometers | 2 hours and 33 minutes | |
| Eleventh: Turn right on National Highway 209/Yu'e Road and continue along National Highway 209 | 2.49 kilometers | 4 minutes | |
| Twelfth: Turn left onto the ramp and head towards Shanghai Shaanxi Expressway - some sections charge | 590 meters | 2 minutes | |
| Thirteenth: Continue to turn left along the direction of Shanghai Shaanxi Expressway at the intersection and take Shanghai Shaanxi Expressway - This section is a toll road | 349.72 kilometers | 3 hours and 39 minutes | |
| Fourteenth: Get off the exit and head towards the Beijing Zhuhai Expressway - This section is a toll road | 197 meters | 1 minute | |
| Fifteenth: Continue to the right along the direction of the Beijing Zhuhai Expressway at the intersection, Take the Beijing Zhuhai Expressway - this section is a toll road | 1.02 kilometers | 3 minutes | |
| 16th: Get off the Shenzhen/Foshan/Dongguan/Zhaoqing/North Ring Expressway exit and head towards the Ring Expressway - this section is toll | 400 meters | 1 minute | |
| 17th: Continue to the left along the direction of the Ring Expressway at the intersection, take the Ring Expressway - toll road | 17.83 kilometers | 12 minutes | |
| 18th: Get off Guangfo Expressway/Zhaoqing/Lishui/Kaiping/Shabei/Beijiang Dadi exit, heading towards Guangfo Expressway - this section is a toll road | 395 meters | 1 minute | |
| 19th: Continue to the left along the direction of Guangfo Expressway at the intersection, Take Guangfo Expressway - this section has a toll of | 14.09 kilometers | 10 minutes | |
| 20th: continue driving, take Foshan Expressway - toll section | 80.52 kilometers | 3 hours and 39 minutes | |
| 21st: continue driving, take Kaiyang Expressway - this section is toll section | 126.36 kilometers | 1 hour and 19 minutes | |
| 22nd: continue driving, take Yangmao Expressway - this section is toll section | 226> | 78.95 kilometers | 1 hour 19 minutes |
| Article 23: Continue moving forward, Take Maozhan Expressway - toll section | 107.1 kilometers | 1 hour and 7 minutes | |
| 24th: After getting off the exit, take Yuzhan Expressway - this section is a toll section | 4.77 kilometers | 6 minutes | |
| 25th: Get off Hainan/G207/Suixi/Shaqiao exit and head to National Highway 207- there are some toll sections | 692 meters | 2 minutes | |
| 26th: Turn right on National Highway 207 After passing through a roundabout | 87.78 kilometers | 1 hour and 7 minutes | |
| Secondly, at the roundabout, take the second exit, Continue along National Highway 207 and pass through a roundabout intersection | 47.32 kilometers | 32 minutes | |
| Twenty eighth: Turn left at Xuhai Road | 7.09 kilometers | 9 minutes | |
| Twenty ninth: Turn right at Hongqi Second Road | 7.05 kilometers | 11 minutes | |
| Thirty: Turn left at the first intersection and continue towards National Highway 207/Xuhai Road. Continue along National Highway 207 and pass through a roundabout intersection | 6.45 kilometers | 9 minutes | |
| 31st: Turn left and continue along National Highway 207 | 591 meters | 2 minutes | |
32nd: Turn right, Continue along National Highway 207 for 2.58 kilometers. Take 4 minutes. Continue straight into Haigang Road. Take a left turn for 1.39 kilometers. Take a ferry to Haikou City. Take a ferry to Haikou City. Take a ferry to Haikou City for 26.79 kilometers. Turn right and continue along Coastal Port Road for 705 meters. Continue driving for 2 minutes. Take National Highway 224/Xiuying Avenue and continue along National Highway 224. Continue driving for 89.03 kilometers. Take 1 hour and 7 minutesTraveling with a group tourlabel CommentRecommend Guide Classification of travel guides Latest Travel Guide Popular TravelGuess you like it Butler service1-on-1 professional travel butler service Zero worriesRest assured, worry free, and more free Global ServicesThousands of high-quality tourism partners Exclusive ResourcesExclusive resources, high cost-effectiveness China Tourism |