Huaibei to Lingshui self driving route inquiry: The total mileage is 2373 kilometers, and the driving time is about 26 hours and 22 minutes, with a total cost of about 1600 yuan
Huaibei → Hexu Expressway → Nanjing/Hefei/Wuhan → Haining Expressway → He'an Expressway/Anqing/Wuhan → Hejie Expressway → Huanghuang Expressway → Jiujiang/Huangmei → Huangxiao Expressway → Hubei Avenue → Jiujiang Yangtze River Bridge → Changjiu Highway → Nanchang West Ring Road → Changzhang Expressway → Ganyue Expressway → Ganding Expressway → Jiangxi Ganyue Toll Station → Ashen Highway → Huihe Expressway → Guangzhou/Shantou/Xiaojinkou/Tangquan/Guanghui Expressway → North Second Ring Expressway → Guangshen Expressway/Guangzhou Development Zone/Ring Expressway/Xintang/Huangpu District/Hu Gate → Guangfo Expressway/Zhaoqing/Lishui/Kaiping/Shabei/Beijiang Dadi → Fokai Expressway → Kaiyang Expressway → Yangmao Expressway → Maozhan Expressway → Yuzhan Expressway → Hainan/G207/Suixi/Shaqi → National Highway 207 → Xuhai Road → Hongqi Second Road → National Highway 207/Xuhai Road → Haigang Road → Binhai Avenue → Qiuhai Avenue → Nanhai Avenue → Hongchenghu Road → Qiongzhou Avenue → East Expressway → Lingshui/Baoting/Wuzhishan → 223 National Highway → Jianshe Road → Zhongshan South Road → Lingshui
| Navigation | Distance | Duration |
| First: Go west along Renmin Road | 306 meters | 1 minute |
| Second: At the roundabout, The third exit is 101 Provincial Road/Xiangyang Road, continue along 101 Provincial Road | 8.34 kilometers | 11 minutes |
| Third: Turn slightly right and continue along 101 Provincial Road | 3.01 kilometers | 5 minutes |
| Fourth: At the roundabout intersection, the second exit will take the Hexu Expressway ramp, and some sections of the road will be charged | 4.21 kilometers | 6 minutes |
| Fifth: Continue along the direction of Hexu Expressway at the intersection. Turn right and take the Hexu Expressway. The toll for this section is | 238.3 kilometers | 2 hours and 30 minutes |
| Sixth: Exit Nanjing/Hefei/Wuhan and head towards the Hening Expressway. The toll for this section is | 510 meters | 2 minutes |
| Seventh: Continue to turn right along the direction of Hening Expressway at the intersection, Take the HeNing Expressway for a toll of | 25.48 kilometers | 18 minutes |
| Eighth: Take the HeJie Expressway at the exit of He'an Expressway/Anqing/Wuhan for a toll of | 232.84 kilometers | 2 hours and 29 minutes |
| Ninth: Continue driving, take the Huanghuang Expressway for a toll of | 19.28 kilometers | 16 minutes |
| Tenth: Take the exit of Jiujiang/Huangmei Expressway and take the toll of<130 | 402 meters | 1 minute |
| Eleventh: Continue to turn left along the direction of Huangxiao Expressway at the intersection, and take some sections of Huangxiao Expressway for a toll of | 33.13 kilometers | 23 minutes |
| Twelfth: Turn left from Huangxiao Expressway, Entering Hubei Avenue | 1.3 kilometers | 3 minutes |
| Thirteenth: Turn slightly to the right and continue along Hubei Avenue. Some sections of the road are charged | 100 meters | 1 minute |
| Fourteenth: Continue driving. The toll for this section of the Jiujiang Yangtze River Bridge is | 4.55 kilometers | 7 minutes |
| Fifteenth: Continue driving, some sections of the Shangchangjiu Highway are charged | 115.4 kilometers | 1 hour and 13 minutes |
| 16th: Continue driving, The toll for this section of the Nanchang West Ring Road is | 40.96 kilometers | 31 minutes |
| 17th: The toll for this section of the Changzhang Expressway is | 84.32 kilometers | 1 hour and 13 minutes |
| 18th: After exiting, the toll for this section of the Gan Yue Expressway is | 262.34 kilometers | 2 hours and 46 minutes |
| 19th: Continue driving, the toll for this section of the Gan Ding Expressway is | 114.08 kilometers | 205>1 hour and 17 minutes
| Twentieth: Continue forward, the toll for this section of the Gan Yue Expressway is | 29.06 kilometers | 20 minutes |
| Twenty first: Continue forward at the Gan Yue toll station in Jiangxi, The toll for this section of the Upper Ashen Highway is | 153.91 kilometers | 1 hour and 37 minutes |
| Article 22: Continue on, the toll for this section of the Upper Huihe Expressway is | 36.24 kilometers | 25 minutes |
| Article 23: Exit from Guangzhou/Shantou/Xiaojinkou/Tangquan/Guanghui Expressway and head to Guanghui Expressway. The toll for this section of the highway is | 1 kilometer | 3 minutes |
| Article 24: Continue along Guanghui Expressway at the intersection. Turn left and take the Guanghui Expressway. The toll for this section is | 97.46 kilometers | 1 hour and 4 minutes |
| Exit 25: Exit, To go to the section of the North Second Ring Expressway, the toll is | 404 meters | 1 minute |
| 26th: Take the Guangzhou Shenzhen Expressway/Guangzhou Development Zone/Ring Expressway/Xintang/Huangpu District/Humen exit on the left side and take the section of the North Second Ring Expressway, the toll is | 4.82 kilometers | 9 minutes |
| 27th: Take the exit and go to the section of the Guangzhou Shenzhen Expressway, the toll is | 200 meters | 1 minute |
| 28th: Continue along the intersection at the intersection. The direction of Guangshen Expressway is to the right, Take the Guangzhou Shenzhen Expressway for this section of the toll | 9.02 kilometers | 13 minutes |
| 29th: After getting off the exit, take the Ring Expressway for this section of the toll | 22.48 kilometers | 15 minutes |
| 30th: Get off the Guangfo Expressway/Zhaoqing/Lishui/Kaiping/Shabei/Beijiang Dadi exit and go to the Guangfo Expressway for this section of the toll | 407 meters | 1 minute |
| 31st: Continue along the Guangfo Expressway at the intersection. Turn left and take the Guangfo Expressway. The toll for this section is | 14.35 kilometers | 10 minutes |
| . Thirty second: Continue driving and take the Foshan Expressway. The toll for this section is | 79.47 kilometers | 1 hour and 4 minutes |
| . Thirty third: Continue driving, The toll for this section of Shangkaiyang Expressway is | 127.59 kilometers | 1 hour and 21 minutes |
| Article 34: Continue driving, the toll for this section of Shangyangmao Expressway is | 79.06 kilometers | 1 hour and 21 minutes |
| Article 35: Continue driving, the toll for this section of Shangmaozhan Expressway is | 106.83 kilometers | 1 hour and 7 minutes |
| Article 36: After exiting the exit, take the Chongqing Zhanjiang Expressway, and the toll for this section is | 4.8 kilometers | 7 minutes |
| Section 37: Exit of Xiahainan/G207/Suixi/Shaqi, Traveling to certain sections of National Highway 207 incurs a toll of | 692 meters | 2 minutes |
| 38th: Turn right on National Highway 207 and pass through a roundabout intersection | 88.37 kilometers | 1 hour and 7 minutes |
| 39th: At the roundabout intersection, take the second exit and continue along National Highway 207, passing through a roundabout intersection | 47.9 kilometers | 33 minutes |
| 40th: Turn left on Xuhai Road | 7.08 kilometers | 9 minutes |
| Forty first: Turn right on Hongqi Second Road | 6.87 kilometers | 11 minutes |
| Forty second: Turn left at the first intersection, Proceed towards National Highway 207/Xuhai Road and continue along National Highway 207 for 6.55 kilometers. Pass through a roundabout intersection for 10 minutes. Turn left and continue along National Highway 207 for 611 meters. Continue for 2 minutes. Turn right and continue along National Highway 207 for 2.64 kilometers. Continue along National Highway 405 for 4 minutes. Turn left. 3 minutes |
| 46th: Take a ferry to Haikou City | 26.66 kilometers | 18 minutes |
| 47th: Continue straight into Haigang Road | 407 meters | 1 minute |
| 48th: Turn left at Binhai Avenue | 1.3 kilometers | 3 minutes |
| 49th: Turn slightly right, Walk along Qiuhai Avenue | 2.81 kilometers | 4 minutes |
| 50th: Turn left on Nanhai Avenue | 4.91 kilometers | 7 minutes |
| 51st: Continue forward and go up Hongchenghu Road | 2.03 kilometers | 3 minutes |
| 52nd: Turn right on Qiongzhou Avenue | 3.01 kilometers | 4 minutes<470 |
| Fifty third: Continue driving, take the Shangdong Expressway | 190.74 kilometers | 2 hours and 4 minutes |
| Fifty fourth: Exit at Xialingshui/Baoting/Wuzhishan, Go to National Highway 223 | 294 meters | 1 minute |
| 55th: Turn right on National Highway 223 | 2.17 kilometers | 4 minutes |
| 56th: Turn slightly right on Jianshe Road | 588 meters | 2 minutes |
| 57th: Turn slightly right and continue along Jianshe Road | 408 meters | 1 minute |
513>Fifty eighth: Turn right sharply on Zhongshan South Road| 98 meters | 1 minute |