
Self driving route inquiry from Guiyang to Tangshan: The total mileage is 2466 kilometers, and the driving time is approximately 27 hours and 24 minutes, with a total cost of about 1600 yuan
| Starting city:Guiyang | Ending city:Tangshan | Mileage distance: 2466 kilometers |
| Driving time: 27 hours and 24 minutes | Self driving toll: about 1600 yuan |
Route introduction
Guiyang → East Exit Expressway → Guixin Expressway → Kaima Expressway → Yukai Expressway → Yusan Expressway → Shanghai Kunming Expressway → Shangrui Expressway → Jingzhu Expressway → Nanyang/Pingdingshan → Lannan Expressway → Toll Station → Rinan Expressway → Jinan/Rizhao → Ridong Expressway → Jiguang Expressway → Jinghu Expressway → Jincang Expressway → G025A Tangjin Expressway → Tangshan South/Tanghai → 263 Provincial Road → Tangbai Road → Yuegezhuang Street → Jianshe South Road → Xishan Road → Tangshan
Navigation Details
| Navigation | Distance | Time | ||
| First: Drive south from Zhengshan Street to Zhongshan East Road | 99 meters | 1 minute | ||
| Second: Turn left on Zhongshan East Road | 296 meters | 1 minute | ||
| Third: Turn right on Huguo Road | 399 meters | 1 minute | ||
| Fourth: Turn right on Dusi Road | Turn left | 494 meters | 1 minute | |
| Fifth: Turn slightly left at the Pantao Palace overpass | 499 meters | 1 minute | ||
| Sixth: Continue driving, the high-speed section of the Shangdong exit will be charged | 12.36 kilometers | 9 minutes | ||
| Seventh: Continue moving forward, The toll for this section of Shangguixin Expressway is | 106.92 kilometers | 1 hour and 7 minutes | ||
| Eighth: Take the Guixin Expressway at the exit of Xiakaima Expressway and the toll for this section is | 2.61 kilometers | 6 minutes | ||
| Ninth: Continue driving, the toll for this section of Shangkaima Expressway is | 51.78 kilometers | 1 hour and 7 minutes | ||
| Tenth: Continue driving, the toll for this section of Shangyukai Expressway is | 126.28 kilometers | 1 hour 19 minutes | ||
| Eleventh: Continue driving, the toll for this section of the Yushan Expressway is | 19.13 kilometers | 14 minutes | ||
| Twelfth: Continue driving, The toll for this section of the Shanghai Kunming Expressway is | 462.46 kilometers | 4 hours and 50 minutes | ||
| Thirteenth: Turn slightly right on the Shanghai Kunming Expressway and the toll for this section is | 401 meters | 1 minute | ||
| Fourteenth: Get off the exit and go to the Beijing Zhuhai Expressway and the toll for this section is | 408 meters | 1 minute | ||
| Fifteenth: Continue to turn left along the direction of the Beijing Zhuhai Expressway at the intersection and take this section of the Beijing Zhuhai Expressway for a toll of | <171 764.41 kilometers8 hours and 2 minutes | |||
| 16th: Take the Lannan Expressway at the exit of Nanyang/Pingdingshan. The toll for this section is | 172.85 kilometers | 1 hour and 49 minutes | ||
| 17th: Continue driving forward at the toll station, The toll for this section of the South Japan Expressway is | 61.64 kilometers | 1 hour and 49 minutes | ||
| The toll for this section is | 46.92 kilometers | 32 minutes | ||
| The toll for this section is | 154.62 kilometers | 1 hour and 38 minutes | ||
| The toll for this section of the Beijing Shanghai Expressway is | 611 meters. 212> | 2 minutes | ||
| 21st: Continue to turn left along the direction of the Beijing Shanghai Expressway at the intersection, The toll for taking this section of the Beijing Shanghai Expressway is | 260.33 kilometers | 2 hours and 47 minutes | ||
| Article 22: Take a slight right turn on the Jincang Expressway and the toll for this section is | 12.72 kilometers | 9 minutes | ||
| Article 23: Take the G025A Tangjin Expressway exit and the toll for this section of the Tangjin Expressway is | 155.69 kilometers | 1 hour and 39 minutes | ||
| Article 24: Take the Tangshan South/Tanghai exit and the toll for some sections of Provincial Highway 263 is | 395 meters | 1 minute | ||
| 25th: Continue left along the direction of Provincial Highway 263 at the intersection, take Provincial Highway 263 | 3.38 kilometers | 5 minutes | ||
| 26th: Continue forward, Shangtangbai Road | 1.38 kilometers | 3 minutes | ||
| 27th: Continue straight along Tangbai Road | 1.01 kilometers | 3 minutes | ||
| 28th: Turn left at Yuegezhuang Street | 1.81 kilometers | 4 minutes | ||
| 29th: Turn slightly right at Jianshe South Road | 2.09 kilometers | 3 minutes | ||
30th: Turn slightly right and continue along Jianshe South Road for 1.38 kilometers. 3rd minute. 31st: Turn right on Xishan RoadTraveling with a group tourlabel CommentRecommend Guide Classification of travel guides Latest Travel Guide Popular TravelGuess you like it Butler service1-on-1 professional travel butler service Zero worriesRest assured, worry free, and more free Global ServicesThousands of high-quality tourism partners Exclusive ResourcesExclusive resources, high cost-effectiveness China Tourism |