| Navigation | Distance | Time |
| First: Drive south to Beijing Road | 401 meters | 1 minute |
| Second: Turn right on Beijing Road | 3.73 kilometers | 5 minutes |
| Third: Take the Second Ring North Road on the ramp | 398 meters | 1 minute |
| Fourth: After getting off the exit, take the Kunqu Expressway and pay for some sections of the road | 51.13 kilometers | 32 minutes |
| Fifth: Take the Songdai Expressway at the Xiaojie exit and pay for this section of the road | 112.74 kilometers | 1 hour and 11 minutes |
| Sixth: Continue driving, Charging of some sections of Shangzhaoda Highway | 145.2km | 1 hour, 36 minutes |
| Seventh: turn left slightly at 040 National Highway/Zhaoma second-class highway and continue along 040 National Highway. Charging of some sections along 040 National Highway | 92.79km | 1 hour, 36 minutes |
| Eighth: continue driving, go up 325 Provincial Highway | 58.1km | 1 hour, 36 minutes |
| Ninth: slightly Turn right, go to 325 Provincial Highway | 0.98 km | 3 minutes |
| Tenth: continue to go straight into 325 Provincial Highway | 67.91 km | 1 hour, 36 minutes |
| Eleventh: turn right, Continue along Provincial Highway 325 for | 20.33 kilometers | 17 minutes |
| Twelfth: Turn slightly right on the Neiyi Expressway for | 136.69 kilometers | 1 hour and 26 minutes |
| Thirteenth: After getting off the exit, take the Chengdu Chongqing Expressway for this section for | 162.41 kilometers | 1 hour and 43 minutes |
| Fourteenth: Get off the exit and head to the Ring Expressway for this section for | 101 meters | <165 1 minute
| Fifteenth: Continue to follow the direction of the Ring Expressway to the right at the intersection, and take the Ring Expressway for a toll of | 16.13 kilometers | 11 minutes |
| Sixteenth: Exit Chengdu/Mianyang/Baihelin/Deyang, To go to this section of the Chengdu Mianyang Expressway, the toll is | 1.57 kilometers | 4 minutes |
| 17th: Turn slightly left on the Chengdu Mianyang Expressway, and the toll is | 91.79 kilometers | 1 hour and 43 minutes |
| 18th: Continue to go, and the toll for this section of the Mianyang Guangzhou Expressway is | 223.92 kilometers | 2 hours and 21 minutes |
| 19th: Exit and take part of the 108 National Highway, and the toll is | 20.85 kilometers | 205>17 minutes
| 20th: Continue driving, some sections of Shangerhe Expressway are charged | 54.08 kilometers | 2 hours and 21 minutes |
| 21st: Continue driving, The toll for this section of the Western Han Expressway is | 287.1 kilometers | 3 hours and 3 minutes |
| The toll for this section is | 31.11 kilometers | 22 minutes |
| The toll for this section of the Western Tong Expressway is | 203 meters | 1 minute |
| The toll for this section of the Western Tong Expressway is |
| The toll for this section of the Western Tong Expressway is | 203 meters | 1 minute |
242>77.31 kilometers | 3 hours and 3 minutes | | Twenty fifth: At the Huangbao toll station, continue to move forward and the toll for this section of the Baomao Expressway is | 354.84 kilometers | 3 hours and 44 minutes |
| Twenty sixth: Exit at Xiadingbian, To reach this section of Wuding Expressway, the toll is | 492 meters | 1 minute |
| 27th: Continue to the left along the direction of Wuding Expressway at the intersection, and take this section of Wuding Expressway for a toll of | 132.13 kilometers | 1 hour and 27 minutes |
| 28th: Continue to drive forward at Wangquanliang Toll Station, and the toll for this section of Ancient Wangwang Expressway is | 12.32 kilometers | 11 minutes |
| 29th: At Yanchi Toll Station Continue driving forward, The toll for this section of the Qingyin Expressway is | 125.69 kilometers | 1 hour and 19 minutes |
| Thirty: Take the Beijing Tibet Expressway at the exit of G6/Helanshan Road/Shizuishan, and the toll for this section is | 61.8 kilometers | 1 hour and 19 minutes |
| Thirty one: Take the exit of Shizuishan/Pingluo, and the toll for some sections of the 301 Provincial Highway is | 786 meters | 2 minutes |
| Thirty two: Continue along the 301 Provincial Highway at the intersection. Turn left, take Provincial Highway 301 | 3.2 kilometers | 6 minutes |
| 33rd: Turn slightly left, Go straight towards Shanshui Avenue | 5.66 kilometers | 8 minutes |
| 34th: Continue straight into Shanshui Avenue | 4.51 kilometers | 6 minutes |
| 35th: At the roundabout, take the second exit and go up Chaoyang East Street | 1.82 kilometers | 4 minutes |
| 36th: Continue straight up Chaoyang West Street | 810 meters | 2 minutes |