
| Station Number | Station | Arrival Time | Departure Time | Passing Time | Mileage | Stopping |
| Starting Station | Chengdu East | 06:15 | 06:15 | - | - | - |
| Terminal Station | Lu State | 07:40 | 07:40 | 01:25 | 0KM | 0 minutes |

| Station Number | Station | Arrival Time | Departure Time | Passing Time | Mileage | Stopping |
| Starting Station | Chengdu East | 06:15 | 06:15 | - | - | - |
| Terminal Station | Lu State | 07:40 | 07:40 | 01:25 | 0KM | 0 minutes |

Schedule of the G9564 high-speed railway from Shapingba to Chengdu East

Chengdu East to Luzhou G8777 High speed Railway Schedule

Schedule of the G8554 high-speed railway from Neijiang North to Chengdu East

Luzhou to Chengdu East G8770 high-speed railway timetable

Chengdu East to Dali G2837 High speed Railway Timetable
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness