
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Shapingba | - | 17:00 | - | - | - |
| Terminal station | Chengdu East 51> | 18:14 | 18:14 | 01:14 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Shapingba | - | 17:00 | - | - | - |
| Terminal station | Chengdu East 51> | 18:14 | 18:14 | 01:14 | 0KM | 0 minutes |

Chengdu East to Luzhou G8777 High speed Railway Schedule

Schedule of the G8554 high-speed railway from Neijiang North to Chengdu East

Luzhou to Chengdu East G8770 high-speed railway timetable

Chengdu East to Dali G2837 High speed Railway Timetable

Chengdu East to Luzhou G8771 High Speed Railway Timetable
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness