
| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Departure station | Shanghai | 15:42 | 15:42 | - | - | - |
| Second station | Nanjing South 51> | 16:57 | 16:59 | 01:15 | 0KM | 2 minutes |
| Terminal | Hefei South | 17:47 | 17:47 | 00:48 | 0KM | 0 minutes |

| Station | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Departure station | Shanghai | 15:42 | 15:42 | - | - | - |
| Second station | Nanjing South 51> | 16:57 | 16:59 | 01:15 | 0KM | 2 minutes |
| Terminal | Hefei South | 17:47 | 17:47 | 00:48 | 0KM | 0 minutes |

Schedule of G7218 high-speed railway from Shanghai to Wuhu

Shanghai to Nanjing G7012 high-speed railway timetable

Timetable for the G2616 high-speed railway from Shanghai to Zhengzhou East

Schedule of G8253 high-speed railway from Lianyungang to Shanghai

Schedule of the G8276 high-speed railway from Dangshan South to Shanghai
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness