
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Liupanshui | 08:35 | 08:35 | - | - | - |
| Second station | 54>Grass Sea09:53 | 09:58 | 01:18 | 0KM | 5 minutes | |
| Terminal Station | Zhaotong | 11:30 | 11:30 | 01:32 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Liupanshui | 08:35 | 08:35 | - | - | - |
| Second station | 54>Grass Sea09:53 | 09:58 | 01:18 | 0KM | 5 minutes | |
| Terminal Station | Zhaotong | 11:30 | 11:30 | 01:32 | 0KM | 0 minutes |

Timetable for D2845 high-speed trains from Liupanshui to Guangzhou South, passing through D2845 stations

Schedule of K492 Express Train from Kunming to Lianyungang East, K492 Passing Stations

Train timetable for G5346 high-speed railway from Liupanshui to Guiyang North, passing through station G5346

Schedule of G5345 high-speed railway trains from Chongqing West to Liupanshui, passing through stations on G5345

The timetable for the K9552 express train from Guiyang to Caohai, with K9552 passing through stations
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness