
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Dazhou | 08:55 | 08:55 | - | - | - |
| Second station | <54Suining10:36 | 10:40 | 01:41 | 0KM | 4 minutes | |
| Terminal | Chengdu East | 11:47 | 11:47 | 01:07 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Dazhou | 08:55 | 08:55 | - | - | - |
| Second station | <54Suining10:36 | 10:40 | 01:41 | 0KM | 4 minutes | |
| Terminal | Chengdu East | 11:47 | 11:47 | 01:07 | 0KM | 0 minutes |

Timetable of intercity trains from Bazhong to Chengdu East C781, passing through C781 stations

Schedule of C711 intercity trains from Bazhong to Xiushan, passing through C711 stations

Schedule of intercity trains from Chengdu East to Zhou C754, passing through stations on C754

Timetable for the C788 intercity train from Chengdu East to Zhou, passing through the C788 station

Timetable for the C767 intercity train from Dazhou to Chengdu East, passing through C767 stations
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness