
| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Mianyang | 22:46 | 22:46 | - | - | - |
| Second station | Deyang | 23:05 | 23:07 | 00:19 | 0KM | 2 minutes |
| Terminal | Chengdu East | 23:34 | 23:34 | 00:27 | 0KM | 0 minutes |

| Station number | Station | Arrival time | Departure time | Passing time | Mileage | Stopping |
| Starting station | Mianyang | 22:46 | 22:46 | - | - | - |
| Second station | Deyang | 23:05 | 23:07 | 00:19 | 0KM | 2 minutes |
| Terminal | Chengdu East | 23:34 | 23:34 | 00:27 | 0KM | 0 minutes |

Timetable for intercity trains from Deyang to Chengdu East C6223, with C6223 passing through stations

Timetable for the C6313 intercity train from Jiangyou to Yibin West, with C6313 passing through stations

Timetable for the C6306 intercity train from Xingwen to Jiangyou, with C6306 passing through stations

Timetable for the C6325 intercity train from Deyang to Meishan East, passing through the C6325 station
Guess you like it
1-on-1 professional travel butler service
Rest assured, worry free, and more free
Thousands of high-quality tourism partners
Exclusive resources, high cost-effectiveness