| Navigation | Distance | Duration |
| First: Drive eastward to Hezhou Avenue | 296 meters | 1 minute |
| Second: Turn right at the first intersection and head towards Hezhou Avenue | 2.01 kilometers | 69>3 minutes
| Third: Take the South Ring Road on the ramp | 2.59 kilometers | 4 minutes |
| Fourth: Turn left at Guangming Avenue | 5.9 kilometers | 9 minutes |
| Fifth: Turn right at South Ring Road | 5.96 kilometers | 8 minutes |
| Sixth: Turn left at the first intersection | 4.76 kilometers | 8 minutes |
| Seventh: Go up the ramp, To go to the Hezhong Expressway section, the toll is | 204 meters | 1 minute |
| Eighth: Continue to the right along the Hezhong Expressway direction at the intersection, take the Hezhong Expressway section for a toll of | 29.77 kilometers | 20 minutes |
| Ninth: Take the Guiwu Expressway exit and take the Guiwu Expressway section for a toll of | 56.78 kilometers | 36 minutes |
| Tenth: Take the Xia'er Tang/Gongcheng exit and go to part of the 323 National Highway section. Toll | 695 meters | 2 minutes |
| Eleventh: Turn left on National Highway 323 | 14.57 kilometers | 10 minutes |
| Twelfth: Turn left and continue along National Highway 323 | 2.98 kilometers | 4 minutes |
| Thirteenth: Turn right, Continue along National Highway 323 | 33.92 kilometers | 23 minutes |
| Fourteenth: Turn slightly right on Zhongyuan South Road | 403 meters | 1 minute |
| Fifteenth: Turn left on National Highway 323/Lita Road and continue along National Highway 323 | 95.05 kilometers | 1 hour and 2 minutes |
| Sixteenth: Turn slightly left on Feilu Avenue | 1.53 kilometers | 4 minutes<182 |
| 17th: Turn left at the first intersection | 590 meters | 2 minutes |
| 18th: Turn right at the third intersection and head towards Yingbin Road | 1.28 kilometers | 3 minutes |
| 19th: Turn left at Yingbin Road | 399 meters | 1 minute |
| 20th: Go onto the ramp, To go to some sections of Guilin Liuzhou Expressway, the toll is | 393 meters | 1 minute |
| 21st: Continue to the right along the direction of Guilin Liuzhou Expressway at the intersection, and take this section of Guilin Liuzhou Expressway for a toll of | 34.69 kilometers | 26 minutes |
| 22nd: Continue to go, and take this section of Liuzhou South Expressway for a toll of | 221.41 kilometers | 2 hours and 20 minutes |
| 23rd: Go to the exit of Beihai/Hechi/Baise/Guizhou and head towards the Ring Road. The toll for this section of the city expressway is | 300 meters | 1 minute |
| Article 24: Take the Ring Expressway at Xia'er Tang/Anji/Huancheng/Baise/Hechi/Guizhou exit. The toll for this section of the ring expressway is | 36.72 kilometers | 25 minutes |
| Article 25: Continue driving, The toll for this section of the Shangnan Tan Expressway is | 18.1 kilometers | 13 minutes |
| 26th: Continue driving, the toll for this section of the Shangnan Bai Expressway is | 187.14 kilometers | 1 hour and 57 minutes |
| 27th: Continue driving, the toll for this section of the Shangbai Luo Expressway is | 54.75 kilometers | 1 hour and 57 minutes |
| 28th: Continue driving, the toll for this section of the Shangluo Fu Expressway is | 78.72 kilometers<276 | 1 hour 57 minutes |
| Article 29: Continue driving, the toll for this section of the road at Shangfu Guangzhou Expressway | 82.08 kilometers | 1 hour 57 minutes |
| Article 30: Continue driving, The toll for this section of Shangguangyan Expressway is | 55.77 kilometers | 1 hour and 57 minutes |
| Section 31: Continue driving. The toll for this section of Shangyanping Expressway is | 69.36 kilometers | 1 hour and 57 minutes |
| Section 32: Continue driving, Partial section of Z75 National Highway toll | 63.58 kilometers | 1 hour and 57 minutes |
| 33rd: Turn slightly right on 326 National Highway | 33.76 kilometers | 24 minutes |
| 34th: Continue straight into Shixin Automobile Special Line | 99 meters | 1 minute |
| 35th: Continue straight along Shixin Automobile Special Line | 6.7 kilometers | 11 minutes |
| Thirty sixth: Turn right and enter the Shijiazhuang New Automobile Special Line | 202 meters | 1 minute |
| Thirty seventh: Continue straight into the Shijiazhuang New Automobile Special Line | 65.37 kilometers | 1 hour and 57 minutes |
| Thirty eighth: Turn right sharply on National Highway 326 | 7.24 kilometers | 10 minutes |
| Thirty ninth: Turn right slightly, Continue to drive along National Highway 326 | 597m | 2 minutes |
| The fortieth: turn left, continue to drive along National Highway 326 | 6.09 km | 8 minutes |
| The forty first: turn right, continue to drive along National Highway 326 | 8.85 km | 12 minutes |
| The forty second: at At the first crossing, turn left and enter National Highway 326, 100m, 388, 389, one minute, 390, 391, 392, 393. Turn right slightly and continue along National Highway 326. 406> |
| The forty fifth: continue driving, The 46th section of Upper Xishi first-class highway | 395m | 1min |
| continues to move forward. The toll on some sections of Upper Ziwu Lu Expressway | 62.51km | 1h, 57 minutes |
| The 47th section: at the Qujing toll station, continue to move forward, and the upper Ziwu Road | 3.23km | 6 minutes |
<| The 48th: turn right at Nanchengmen Square | 84.42km | 1 hour, 57 minutes |
| The 49th: turn left at the first crossing, enter Nanchengmen Square | 199m | 1 minute |
| The 50th: turn left, continue to walk along Nanchengmen Square | 61.65km | 1 hour, 57 minutes<454 51st: turn right at the first crossing, Traveling towards Qilin South Road | 695 meters | 2 minutes |
| 52nd: Turn left at Wenchang Street | 200 meters | 1 minute |