Self driving route inquiry from Nanping to Haikou: The total mileage is 1411 kilometers, the driving time is about 15 hours and 40 minutes, and the total cost is about 900 yuan
Nanping → Nanping connection line of Fuyin Expressway → Sanming connection line of Fuyin Expressway → Sanming urban area → Sanming Bridge → Dongqian Road → Jiangqian Road Bin Road → Xinshi Middle Road → 205 National Road/Xinshi South Road → Jiefang North Road → Hubin Road → Zhongshan Road → 205 National Road/Dongpo Road → 319 National Road → Xiarong Expressway → Jiaoyang/Shanghang → 308 Provincial Road → 205 National Road/Beihuan Road → Tianshan Expressway → Heyuan/Guangzhou/Shenzhen/Chengjiang/Xingning → Meihe Expressway → Ashen Highway → Huihe Expressway → Guangzhou/Shantou/Xiaojinkou/Tangquan/Guanghui Expressway → North Second Ring Expressway → Guangzhou Shenzhen Expressway/Guangzhou Development Zone/Ring Expressway/Xintang/Huangpu District/Humen → Guangzhou Foshan Expressway/Zhaoqing/Lishui/Kaiping/Shabei/Beijiang Dadi → Fokai Expressway → Kaiyang Expressway → Yangmao Expressway → Maozhan Expressway → Chongqing Zhanjiang Expressway → Hainan/G207/Suixi/Shani → 207 National Highway → Xuhai Road → Hongqi Second Road → 207 National Highway/Xuhai Road → Haigang Road → Binhai Avenue → Longkun North Road → Longkun South Road → Yuhe Road → Haikou
| Navigation | Distance | Time |
| First: drive southward from Mount Huangshan Mountain to Mount Huangshan Mountain | 46.37km | 31min |
| Second: turn right at the first crossing, Proceed towards Bayi Road | 1.1 kilometers | 3 minutes |
| Thirdly, continue forward and head up Zhongshan Road | 702 meters | 2 minutes |
| Fourthly, at the roundabout, take the second exit and head up Jiangbin South Road | 589 meters | 2 minutes |
| Fifthly, turn slightly right and continue along Jiangbin South Road | 1.18 kilometers | 3 minutes |
| Sixth: Continue driving, go up Xixi Road | 2.79 kilometers | 5 minutes |
| Seventh: Go up the ramp and charge | 1.1 kilometers | 3 minutes |
| Eighth: Continue to the left along the direction of the Nanping connecting line of Fuyin Expressway at the intersection, Take the Nanping Connection Line of Fuyin Expressway and the toll for this section is | 9.55 kilometers | 12 minutes |
| Ninth: After getting off the exit, take the Fuyin Expressway and the toll for this section is | 35.38 kilometers | 24 minutes |
| Tenth: After getting off the exit, take the Sanming Connection Line of Fuyin Expressway and the toll for this section is | 20.97 kilometers | 16 minutes |
| Eleventh: Some sections of the exit in downtown Sanming are charged | 1.12 kilometers | 41>3 minutes
| Twelfth: Continue to the right at the intersection | 299 meters | 1 minute |
| Thirteenth: Continue straight | 3.75 kilometers | 7 minutes |
| Fourteenth: Continue straight into Sanming Bridge | 592 meters | 2 minutes |
| Fifteenth: Get on the ramp, Go to Dongqian Road | 204 meters | 1 minute |
| 16th: Turn right on Dongqian Road | 197 meters | 1 minute |
| 17th: Turn left on Jiangbin Road | 300 meters | 1 minute |
| 18th: Turn slightly right and continue along Jiangbin Road | 4.17 kilometers | 8 minutes |
| 19th: At the roundabout, take the second exit onto Xinshi Middle Road | 2.7 kilometers | 6 minutes |
| 20th: Continue driving and continue along National Highway 205/Xinshi South Road | 44.64 kilometers | 30 minutes |
| 21st: Turn slightly left at Jiefang North Road | 393 meters | 1 minute |
| 22nd: Turn slightly right, Continue along Jiefang North Road | 406 meters | 1 minute |
| 23rd: Turn right at the first intersection and head towards Jiangbin Road | 1.11 kilometers | 3 minutes |
| 24th: At the roundabout, take the first exit onto Hubin Road | 196 meters | 1 minute |
| 25th: Turn left at Zhongshan Road | 1.3 kilometers | 3 minutes | 255>
| 26th: Turn right at the second intersection, Entering Zhongshan Road | 49.26 kilometers | 34 minutes |
| 27th: Turn right on National Highway 205/Dongpo Road and continue along National Highway 205 | 108.05 kilometers | 1 hour and 9 minutes |
| 28th: Turn left on National Highway 319 | 22.69 kilometers | 16 minutes |
| 29th: Turn left slightly and continue along National Highway 319 | 2.65 kilometers | 6 minutes |
| Thirty first: Take the ramp and go to some sections of the Xiamen Chengdu Expressway for a toll | 1.09 kilometers | 3 minutes |
| Thirty first: Continue to the right along the direction of the Xiamen Chengdu Expressway at the intersection and take this section for a toll | 15.5 kilometers | 11 minutes |
| Thirty second: Exit at Xiajiaoyang/Shanghang. | , To some sections of Provincial Highway 308, the toll is | 1.11 kilometers | 3 minutes |
| 33rd: Turn right on Provincial Highway 308 | 38.74 kilometers | 26 minutes |
| 34th: Continue straight into National Highway 205 | 594 meters | 2 minutes |
| 35th: Turn slightly right, Continue along National Highway 205 and pass through a roundabout | 1.3 kilometers | 3 minutes |
| Thirty sixth: Turn right on National Highway 205/North Ring Road and continue along National Highway 205 | 51.01 kilometers | 1 hour and 9 minutes |
| Thirty seventh: Turn left and take some sections of Tianshan Expressway for a fee | 73.35 kilometers | 1 hour and 9 minutes |
| Thirty eighth: Exit at Xiaheyuan/Guangzhou/Shenzhen/Chengjiang/Xingning The toll for this section of Meihe Expressway is | 157.85 kilometers | 1 hour and 39 minutes |
| Section 39: After getting off the exit, take the A Shen Highway. The toll for this section is | 52.98 kilometers | 1 hour and 39 minutes |
| Section 40: Continue moving forward, The toll for this section of the Shanghuihe Expressway is | 35.54 kilometers | 24 minutes |
| Article 41: Get off the Guangzhou/Shantou/Xiaojinkou/Tangquan/Guanghui Expressway exits and head to the Guanghui Expressway. The toll for this section of the expressway is | 1 kilometer | 3 minutes |
| Article 42: Continue to turn left along the direction of Guanghui Expressway at the intersection and take Guanghui Expressway. The toll for this section of the expressway is | 97.12 kilometers | 1 hour and 1 minute |
| Exit 43: Go to the North Second Ring Expressway section for a toll | 407 meters | 1 minute |
| Exit 44: Go to the Guangzhou Shenzhen Expressway/Guangzhou Development Zone/Ring Expressway/Xintang/Huangpu District/Humen exit on the left side, Take the North Second Ring Expressway and the toll for this section is | 4.97 kilometers | 9 minutes |
| The 45th exit is to go to the Guangzhou Shenzhen Expressway and the toll for this section is | 200 meters | 1 minute |
| The 46th exit is to continue to the right along the direction of the Guangzhou Shenzhen Expressway and the toll for this section is | 9.18 kilometers | 13 minutes |
| The 47th exit is to go to the Ring Expressway and the toll for this section is | 22.06 kilometers | 15 minutes |
| Forty eighth: Get off the Guangfo Expressway/Zhaoqing/Lishui/Kaiping/Shabei/Beijiang Dadi exit and head to the Guangfo Expressway. The toll for this section is | 393 meters | 1 minute |
| Forty ninth: Continue to the left along the direction of Guangfo Expressway at the intersection, The toll for this section of Guangfo Expressway is | 14.44 kilometers | 11 minutes |
| 50th: Continue driving, the toll for this section of Foshan Expressway is | 80.81 kilometers | 1 hour and 1 minute |
| 51st: Continue driving, the toll for this section of Xiangyang Expressway is | 123.64 kilometers | 1 hour and 18 minutes |
| 52nd: Continue driving, the toll for this section of Yangmao Expressway is |
466>| 80.33 kilometers | 1 hour and 18 minutes |
| Fifty third: Continue driving, The toll for this section of the Shangmaozhan Expressway is | 105.99 kilometers | 1 hour and 7 minutes |
| Fifty fourth: After exiting, take the Yuzhan Expressway for this section, and the toll is | 4.82 kilometers | 7 minutes |
| Fifty fifth: Exit at Xiahainan/G207/Suixi/Shaying and head to some sections of the 207 National Highway, where the toll is | 714 meters | 2 minutes |
| Fifty sixth: Turn right on the 207 National Highway After passing through a roundabout | 87.31 kilometers | 1 hour and 7 minutes |
| 57th: At the roundabout, take the second exit, Continue along National Highway 207 and pass through a roundabout intersection | 48.84 kilometers | 36 minutes |
| Fifty eighth: Turn left at Xuhai Road | 7.11 kilometers | 11 minutes |
| Fifty ninth: Turn right at Hongqi Second Road | 7.02 kilometers | 9 minutes |
| Sixty: Turn left at the first intersection and continue along National Highway 207/Xuhai Road and pass through a roundabout intersection | 530> | 6.53 kilometers | 11 minutes |
| Sixty first: Turn left and continue along National Highway 207 | 600 meters | 2 minutes |
| Sixty second: Turn right, Continue along National Highway 207 | 2.55 kilometers | 5 minutes |
| 63rd: Turn slightly left | 1.4 kilometers | 3 minutes |
| 64th: Take a ferry to Haikou City | 26.42 kilometers | 18 minutes |
| 65th: Continue straight into Haigang Road | 407 meters | 1 minute |
4>
| 66th: Turn left on Binhai Avenue | 4.48 kilometers | 6 minutes |
| 67th: Go up the ramp and take Longkun North Road | 1.1 kilometers | 3 minutes |
| 68th: Turn slightly right on Longkun South Road | 101 meters | 1 minute |
| 69th: Turn left slightly, Continue along Longkun South Road | 63.95 kilometers | 1 hour and 7 minutes |
| Seventy first: Turn around | 303 meters | 1 minute |
| Seventy first: Continue along Longkun North Road | 300 meters | 1 minute |
| Seventy second: Turn right on Yuhe Road | 202 meters | 1 minute |