| Navigation | Distance | Time |
| First: Go east along Nanping West Road | 398 meters | 1 minute |
| Second: At the roundabout intersection, take the second exit to Nantang Street | 305 meters | 1 minute<70 |
| Third: Continue straight along Nantang Street | 6.96 kilometers | 9 minutes |
| Fourth: Turn slightly right from Nantang Street and enter West Street | 500 meters | 2 minutes |
| Fifth: Turn left at Fengxiang Road | 500 meters | 2 minutes |
| Sixth: Turn right at the first intersection, Continue along Provincial Highway 319/Century Road and pass through a roundabout intersection | 1.42 kilometers | 3 minutes |
| Seventh: Turn left on Xianglin Highway | 77.31 kilometers | 50 minutes |
| Eighth: Take Yingxin Road from Xiayun County/Kunming Exit | 895 meters | 2 minutes |
| Ninth: Turn slightly right and continue along National Highway 214/Caocao Street | 23>62.31 kilometers39 minutes |
| Tenth: Turn right, Continue along National Highway 214 | 140.89 kilometers | 1 hour and 29 minutes |
| Eleventh: Turn right on Huancheng East Road | 1.3 kilometers | 3 minutes |
| Twelfth: Turn slightly right on National Highway 214/Wenbi Road and continue along National Highway 214 | 6.76 kilometers | 9 minutes |
| Thirteenth: Continue straight into National Highway 320 | 24.61 kilometers | 17 minutes |
| Fourteenth: Take the left ramp to the Chuda Expressway - some sections charge | 306 meters | 1 minute |
| Fifteenth: Continue to the right along the direction of Chuda Expressway at the intersection, take Chuda Expressway - this section charges | 101.21 kilometers | 1 hour and 4 minutes |
| Sixteenth: Please continue driving forward, Shang'an Chu Expressway - this section is a toll road | 131.38 kilometers | 1 hour and 23 minutes |
| 17th: Please continue driving forward, Shang'an Chu Expressway - some sections are toll | 21.75 kilometers | 15 minutes |
| 18th: Continue driving, Shanghuan South Road | 6.71 kilometers | 9 minutes |
| 19th: Take the Second Ring East Road at the exit of downtown | 5.97 kilometers | <205 8 minutes
| 20th: Take Kunqu Expressway after getting off the exit - some sections are charged | 50.33 kilometers | 1 hour and 23 minutes |
| 21st: Take Songdai Expressway after getting off Xiaojie exit - this section is a toll road | 112.81 kilometers | 1 hour and 11 minutes |
| 22nd: Continue moving forward, Shangzhaowaitian Highway - the toll on some sections is | 145.81km | one hour and 32 minutes |
| The 23rd: turn left slightly at 040 National Highway/Zhaoma second-class highway and continue along 040 National Highway - the toll on some sections is | 91.57km | one hour and 32 minutes |
| The 24th: continue to move on, and go up 325 Provincial Highway | 59.29km | 1 hour, 32 minutes |
| The 25th: turn right slightly, go to 325 Provincial Highway | 1km | 3 minutes |
| The 26th: continue straight into 325 Provincial Highway | 67.41km | 1 hour, 32 minutes |
| The 27th: turn right, Continue along Provincial Highway 325 | 20.21 kilometers | 14 minutes |
| 28th: Turn slightly right on the Neiyi Expressway - some sections charge | 134.08 kilometers | 1 hour and 26 minutes |
| 29th: After getting off the exit, take the Chengyu Expressway - this section is a toll road | 167.05 kilometers | 1 hour and 47 minutes |
| 30th: Get off the exit and head to the Ring Expressway - this section is a toll road | <291 98 meters1 minute |
| 31st: Continue to the right along the direction of the Ring Expressway at the intersection, take the Ring Expressway - this section is a toll road | 16.25 kilometers | 11 minutes |
| 32nd: Exit Chengdu/Mianyang/Baihelin/Deyang, Go to Chengmian Expressway - this section is a toll road | 1.57 kilometers | 4 minutes |
| 33rd: Turn slightly left on Chengmian Expressway - this section is a toll road | 91.96 kilometers | 1 hour and 47 minutes |
| 34th: Please continue to drive forward and take Mianyang Guangzhou Expressway - this section is a toll road | 223.99 kilometers | 2 hours and 20 minutes |
| 35th: Exit and take National Highway 108- some sections are toll roads | 330> | 20.86 kilometers | 17 minutes |
| Section 36: Please continue driving forward and take the Erhe Expressway - some sections are charged | 53.59 kilometers | 2 hours and 20 minutes |
| Section 37: Please continue driving forward, Take the West Han Expressway - this section is a toll road | 284.49 kilometers | 2 hours and 58 minutes |
| 38th: Take the Ring Expressway at the exit of Xiatongguan - this section is a toll road | 33.5 kilometers | 25 minutes |
| 39th: Take the West Tong Expressway at the exit of Xiacheng District/Tongguan - this section is a toll road | 130.68 kilometers | 1 hour and 23 minutes |
| 40th At the toll station, continue driving forward, Shanglianhuo Expressway - this section is a toll road | 308.07 kilometers | 3 hours and 13 minutes |
| 41st: After getting off the exit, take the Southwest Ring Expressway - this section is toll | 9.65 kilometers | 13 minutes |
| 42nd: Get off Shangjie/Zhengzhou/Zhengzhou City Construction Road/G310 exit, go to National Highway 310- some sections are toll | 1.21 kilometers | 3 minutes |
| 43rd: Continue to turn right along National Highway 310 at the intersection, take National Highway 310 | 5.84 kilometers | 10 minutes |
| 44th: Turn slightly left on Zhengshang Road | 6.97 kilometers | 9 minutes |
| 45th: Turn slightly right, Continue along Zhengshang Road | 611 meters | 2 minutes |
| 46th: At the roundabout, take the first exit and head up West Fourth Ring Road | 1.59 kilometers | 4 minutes |
| 47th: Turn slightly left at Zhongyuan West Road | 8.82 kilometers | 13 minutes |
| 48th: Turn left and continue along Zhongyuan West Road | 4.8 kilometers | | 8 minutes |
| Article 49: Please continue driving forward, Up Zhongyuan Middle Road | 3.56 kilometers | 6 minutes |
| 50th: Continue straight along Zhongyuan Middle Road | 6.9 kilometers | 9 minutes |
| 51st: Turn left on Baihua Road | 1.99 kilometers | 4 minutes |
| 52nd: Turn right on Zhongyuan Middle Road | 47.29 kilometers | 35 minutes |
472>